The subjects, results and staff of the school, as it discloses them.
Subjects offered in H.S. (XI and XII)
| Stream | Subjects |
|---|---|
| Science | Bengali, English, Mathematics, Physics, Chemistry, Biology, Computer Science, Artificial Intelligence, Data Science, Nutrition, Environmental Studies |
| Arts | Bengali, English, Geography, Sanskrit, Education, History, Modern Computer Application, Political Science, Nutrition, Applied Artificial Intelligence, Environmental Studies |
| Commerce | Bengali, English, Accountancy, Business Studies, Costing and Taxation, Commercial Law and Preliminaries of Auditing, Environmental Studies, Applied Artificial Intelligence, Modern Computer Application |
Results
Class X results, last three years
| Examination | Session | Appeared | Passed | Pass rate |
|---|---|---|---|---|
| Madhyamik (Class X) | 2023 | 127 | 123 | 96.85% |
| Madhyamik (Class X) | 2022 | 85 | 82 | 96.46% |
| Madhyamik (Class X) | 2021 | 164 | 162 | 98.78% |
Class XII results, last three years
| Examination | Session | Appeared | Passed | Pass rate |
|---|---|---|---|---|
| Higher Secondary (Class XII) | 2023 | 288 | 285 | 98.95% |
| Higher Secondary (Class XII) | 2022 | 325 | 319 | 97.23% |
| Higher Secondary (Class XII) | 2021 | 262 | 258 | 97.72% |
Staff
Teaching and office staff
1
Headmaster
49
Teachers
8
Non-teaching staff
2.33
Teachers per section
26.69
Students per teacher
